Confirmed · Announced arrangements
A verifiable official date for 2027 is available, with the relevant region or time zone stated. Announced arrangements may still change.
HEDGE Education · Undergraduate Application Planning
Registration, events and results reference dates · Free PDF download
From winter subject competitions in January to year-end registration for the following season, keep a full year of competition planning close at hand. This selection of 24 international competitions provides 101 monthly reminders for registration, events, submissions and results, for high school students preparing undergraduate applications and their parents.
PDF · 13 pages (cover + 12 months) · Approx. 20.24 MB · 300 dpi print edition
Some 2027 schedules have not yet been announced. Distinguish confirmed, estimated and announcement-check entries, and recheck the current official notice, region and time zone before registering.

This calendar supports planning and reminders. A few entries concern later rounds of the previous season or advance registration for the following season; check the year and eligibility as well.
A verifiable official date for 2027 is available, with the relevant region or time zone stated. Announced arrangements may still change.
Months are projected from verified past schedules to help reserve preparation time; they are not officially confirmed registration or competition dates.
A reminder to check new-season announcements, registration routes or qualification requirements; it does not mean registration is open or about to close.
Mathematics, computing, physics, chemistry, biology, research and engineering, English writing and business. Shortlist by interests and current skills, then check grade, age, team and regional requirements.
The text version of the calendar: select a month to expand it. Each entry includes official reference sources, which may be newly announced schedules or historical pages used for projections. Read them together with the date status.
Confirmed | Registration closes January 5; competition starts January 16 at 10:00 Beijing time
Confirmed | Registration closes January 18; competition starts January 29 at 17:00 Beijing time
Confirmed | 2026 season results announced by January 31
Estimated | Open contests in January–February; check qualification results after each round
Check | From January, check team registration phases and deadline announcements
Check | Check current-season registration; deadline expected in February
Confirmed | Register and complete the course before the February 21 submission deadline
Confirmed | Submit the venture proposal by January 15 at 06:00 Beijing time
Check | 2026–27 semifinalist announcement pending
Confirmed | School contest-order deadline February 11; competition February 18
Estimated | Online open contests in February; individual rounds await announcement
Confirmed | February 13 at MIT, USA; registration has closed
Confirmed | Deadline February 9; invitational competition February 21 at 14:00 Beijing time
Estimated | February registration window; check a separate notice for the China deadline
Check | After qualifying, check examination arrangements for China
Estimated | Registration opens in February; regular deadline expected in March
Estimated | Registration closes and regional essays are submitted in February
Confirmed | Submit by midnight in your local time zone on February 21
Confirmed | Advancement notifications by February 11 at 12:59 Beijing time
Confirmed | Pitch events February 16–March 7; verify the specific session separately
Confirmed | School contest-order deadline March 11; internal school deadlines may be earlier
Estimated | China examination in March; date awaits announcement
Estimated | Schools can access final scores from late February to March
Check | After the contest, check China-region score and certificate announcements
Confirmed | Regional championships outside the USA must be held by March 7
Estimated | Regular registration closes in March; submissions have a separate deadline
Estimated | Global-round submissions and award announcements in March
Check | Semifinal arrangements pending; check advancement notifications first
Confirmed | Global finalists announced March 9
Confirmed | April 7 in China and other regions outside the Americas
Check | Spring World Championship schedule and new-season registration announcements
Estimated | Submissions open in April; regular deadline expected in May
Estimated | Submissions open in April; deadline expected in late July
Estimated | Student-prize submissions open in April; deadline expected in May
Confirmed | Learning Day and Global Finale April 29–30
Confirmed | Final summit April 29–30; follow award announcements during the event
Confirmed | Top 500 and top 100 on April 5; top 30 on April 22
Confirmed | May 8–14 in Los Angeles; qualification through an affiliated fair is required
Estimated | Check results in May; the official timeframe is 4–6 weeks after the contest
Estimated | Follow official awards in May; verify China-region notices separately
Estimated | Registration opens in May; video deadline expected in September
Estimated | Regular submission deadline in May; check citations and word limits
Estimated | Submissions close in May; check any extension arrangements separately
Confirmed | Top ten announced May 4; winners announced May 13
Estimated | Project information submitted in June; deadline awaits announcement
Check | New-season registration in spring and summer; check each event's deadline separately
Check | Check prerequisite results before applying in summer batches
Estimated | Submission window May–September; submit registration and video together
Estimated | Submission window April–July; check the number of poems permitted for international entrants
Check | Registered entrants should check paid late-submission arrangements in June
Estimated | Registration opens in July; full research reports expected in September
Estimated | Applications from summer to early autumn; check Round 1 eligibility first
Check | Check the official team number and regional registration announcements for the new season
Estimated | Registration and submissions May–September; video limit 2 minutes
Estimated | Deadline in late July; submit early according to the official time zone
Estimated | Shortlist announced in July; award results follow later
Estimated | Apply in August–September for autumn and February 2028 events
Estimated | Register and submit reports July–September; deadline expected in September
Estimated | Application batches from summer to early autumn; places announced separately
Check | Check new-season team numbers and openings for autumn events
Estimated | Submissions remain open through September; check video rules first
Estimated | Teacher registration for the 2027–28 season opens in August
Estimated | Registration in September–October; check China-channel deadlines separately
Estimated | Registration from September to early October; China deadlines may be earlier
Estimated | Deadline in September; the spring 2028 event also requires application this year
Estimated | Registration and full research report submission close in September
Estimated | Team roster freezes in September; follow the current season's deadline
Estimated | Round 0 in September–October; verify advancement eligibility separately
Estimated | After submitting in September, complete at least 5 peer reviews
Check | Autumn results await notification; check official lists from September
Check | Track results in September–October; no fixed date is available
Estimated | Registration closes and competition starts in September; final reports due in December
Estimated | 2028 season opens in September; submissions due the following January
Estimated | Registration closes in October; November examination dates await announcement
Check | Official calendar provisionally lists October; the China examination date is pending
Estimated | School contest-order deadline in October; competition in November
Estimated | Regional assessment and advancement selection in October–November
Estimated | Wiki and presentation video submissions concentrated in October
Check | Events run from autumn through the following spring; consult regional announcements for dates
Estimated | Awards announced in October; verify official results online
Estimated | 2028 season opens in October; deadline the following February
Check | Lists published in autumn; do not assume a fixed October date
Check | Track student-prize results in autumn; exact timing pending
Estimated | Competition in November; specific A/B examination dates await announcement
Estimated | Examination in November; China uses the date for regions outside the Americas
Estimated | In-person competition in November; registered teams should follow event notices
Estimated | Registration closes in early November; complete the modeling report within the month
Estimated | Round 1 in November; China-region eligibility must first be met
Estimated | Presentations and judging around November; specific dates await announcement
Estimated | Global finalist list announced in November
Check | Check 2027–28 season announcements in November–December
Check | Ask the school about scores and certificates; release date pending
Estimated | 2028 season registration underway; deadline expected in February
Check | Check next year's schedule and confirm your account works
Check | Check scores and AIME invitations; look up China examination dates separately
Estimated | Check results in December; the official timeframe is approximately 4 weeks after the contest
Estimated | English presentations, global finals and awards in December
Check | Check category results in December; overall winner date pending
Estimated | 2028 season registration continues through the following February
Estimated | Final reports due in December; results continue into 2028
Estimated | 2028 season submissions underway; deadline expected the following January
Plan preparation around your application stage, then add verified official deadlines to your personal calendar.
Primarily high school students planning undergraduate applications and their parents; school counselors can also use it for annual reminders. Inclusion does not mean every student is eligible, and international-round rules may differ from China-region rules.
The PDF has 13 pages: a cover and January–December 2027. Finished size is 210 × 285 mm with 3 mm bleed on each side; file pages are 216 × 291 mm at 300 dpi. Ask the printer to use the trim box. Proof the paper, binding holes and colors first.
First check the status, season, region and time zone. Estimated entries support planning only; Check entries remind you to read announcements. Results may be released progressively by school, region or round, with no single release day.
Compiled by HEDGE Education · January–December 2027 · 13-page PDF
Discuss competition and university preparation around your school year, interests and available time, while checking eligibility and dates with the organizers.